Formula 1 Driver Standings 2012
Pos | Driver | Aus | Mal | Chi | Bah | Spa | Mon | Can | Spa | GB | Ger | Hun | Bel | Ita | Sin | Jap | Kor | Ind | Uae | Usa | Bra | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel (Red Bull) | 18 | 0 | 10 | 25 | 8 | 12 | 12 | 0 | 15 | 10 | 12 | 18 | 0 | 25 | 25 | 25 | 25 | 15 | 255 | ||
2 | Fernando Alonso (Ferrari) | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | 0 | 15 | 15 | 0 | 15 | 18 | 18 | 245 | ||
3 | Kimi Räikkönen (Lotus) | 6 | 10 | 0 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 198 | ||
4 | Mark Webber (Red Bull) | 12 | 12 | 12 | 12 | 0 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 0 | 0 | 2 | 18 | 15 | 0 | 167 | ||
5 | Lewis Hamilton (McLaren) | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 0 | 4 | 0 | 25 | 0 | 25 | 0 | 10 | 1 | 12 | 0 | 165 | ||
6 | Jenson Button (McLaren) | 25 | 0 | 18 | 0 | 2 | 0 | 0 | 4 | 1 | 18 | 8 | 25 | 0 | 18 | 12 | 0 | 10 | 12 | 153 | ||
7 | Felipe Massa (Ferrari) | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 12 | 0 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 95 | ||
8 | Nico Rosberg (Mercedes) | 0 | 0 | 25 | 10 | 6 | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 93 | ||
9 | Romain Grosjean (Lotus) | 0 | 0 | 8 | 15 | 12 | 0 | 18 | 0 | 8 | 0 | 15 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 90 | ||
10 | Sergio Pérez (Sauber) | 4 | 18 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 8 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 66 | ||
11 | Kamui Kobayashi (Sauber) | 8 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 8 | 58 | ||
12 | Nico Hülkenberg (Force India) | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 12 | 0 | 0 | 6 | 8 | 4 | 0 | 49 | ||
13 | Paul Di Resta (Force India) | 1 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 46 | ||
14 | Pastor Maldonado (Williams) | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 43 | ||
15 | Michael Schumacher (Mercedes) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 43 | ||
16 | Bruno Senna (Williams) | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 30 | ||
17 | Jean-Éric Vergne (Toro Rosso) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | ||
18 | Daniel Ricciardo (Toro Rosso) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | ||
19 | Charles Pic (Marussia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Timo Glock (Marussia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Jerome d'Ambrosio () | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Narain Karthikeyan (Hispania) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Heikki Kovalainen (Caterham) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Pedro de la Rosa (Hispania) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Vitaly Petrov (Caterham) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment